<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>round trip &#8211; Portugalsportholidays</title>
	<atom:link href="https://portugalsportholidays.com/tag/round-trip/feed/" rel="self" type="application/rss+xml" />
	<link>https://portugalsportholidays.com</link>
	<description>Portugália, sportolás, kikapcsolódás – Kerékpár- gyalog- és sporttúrák</description>
	<lastBuildDate>Wed, 21 Aug 2019 00:27:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.2</generator>

<image>
	<url>https://portugalsportholidays.com/wp-content/uploads/2019/02/cropped-webhelyikon_512-32x32.jpg</url>
	<title>round trip &#8211; Portugalsportholidays</title>
	<link>https://portugalsportholidays.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">158763053</site>	<item>
		<title>How we didn&#8217;t win our dream holiday</title>
		<link>https://portugalsportholidays.com/almost-dream-holiday/</link>
					<comments>https://portugalsportholidays.com/almost-dream-holiday/#respond</comments>
		
		<dc:creator><![CDATA[András]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 00:22:48 +0000</pubDate>
				<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[round trip]]></category>
		<category><![CDATA[summer]]></category>
		<guid isPermaLink="false">http://portugalsportholidays.com/?p=2458</guid>

					<description><![CDATA[<p>As some of you already now, we have participated the Endless Summer holiday campaign by Indie Campers recently. But what you do not know, how it was behind the scenes. What was the base of our introduction video, how we</p>
<div class="padding-top text-center"><a href="https://portugalsportholidays.com/almost-dream-holiday/" class="atbtn atbtn--medium atbtn--rounded atbtn--transparent">More<i class="atbtn__icon atbtn__icon--right fa fa-long-arrow-right"></i></a></div>
<p>The post <a rel="nofollow" href="https://portugalsportholidays.com/almost-dream-holiday/">How we didn&#8217;t win our dream holiday</a> appeared first on <a rel="nofollow" href="https://portugalsportholidays.com">Portugalsportholidays</a>.</p>
]]></description>
		
					<wfw:commentRss>https://portugalsportholidays.com/almost-dream-holiday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2458</post-id>	</item>
		<item>
		<title>Ronde van Nederland: Report V.</title>
		<link>https://portugalsportholidays.com/ronde-van-nederland-report-v/</link>
					<comments>https://portugalsportholidays.com/ronde-van-nederland-report-v/#respond</comments>
		
		<dc:creator><![CDATA[András]]></dc:creator>
		<pubDate>Wed, 27 Apr 2016 08:38:17 +0000</pubDate>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Ronde van Nederland]]></category>
		<category><![CDATA[round trip]]></category>
		<guid isPermaLink="false">http://portugalsportholidays.com/ronde-van-nederland-report-v/</guid>

					<description><![CDATA[<p>This series is about the successful attempt of doing the Ronde van Nederland in four days, in total of 1300 km on a bike. Day 4 I left the accommodation at around 6:20AM right after my morning routine, which turned</p>
<div class="padding-top text-center"><a href="https://portugalsportholidays.com/ronde-van-nederland-report-v/" class="atbtn atbtn--medium atbtn--rounded atbtn--transparent">More<i class="atbtn__icon atbtn__icon--right fa fa-long-arrow-right"></i></a></div>
<p>The post <a rel="nofollow" href="https://portugalsportholidays.com/ronde-van-nederland-report-v/">Ronde van Nederland: Report V.</a> appeared first on <a rel="nofollow" href="https://portugalsportholidays.com">Portugalsportholidays</a>.</p>
]]></description>
		
					<wfw:commentRss>https://portugalsportholidays.com/ronde-van-nederland-report-v/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1847</post-id>	</item>
		<item>
		<title>Ronde van Nederland: Report IV.</title>
		<link>https://portugalsportholidays.com/ronde-van-nederland-report-iv/</link>
					<comments>https://portugalsportholidays.com/ronde-van-nederland-report-iv/#respond</comments>
		
		<dc:creator><![CDATA[András]]></dc:creator>
		<pubDate>Sat, 23 Apr 2016 08:55:14 +0000</pubDate>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Ronde van Nederland]]></category>
		<category><![CDATA[round trip]]></category>
		<guid isPermaLink="false">http://portugalsportholidays.com/ronde-van-nederland-report-iv/</guid>

					<description><![CDATA[<p>This series is about the successful attempt of doing the Ronde van Nederland in four days, in total of 1300 km on a bike. Day 3 HarlingenDay 3 didn’t set off so smoothly. Firstly I woke up earlier than I</p>
<div class="padding-top text-center"><a href="https://portugalsportholidays.com/ronde-van-nederland-report-iv/" class="atbtn atbtn--medium atbtn--rounded atbtn--transparent">More<i class="atbtn__icon atbtn__icon--right fa fa-long-arrow-right"></i></a></div>
<p>The post <a rel="nofollow" href="https://portugalsportholidays.com/ronde-van-nederland-report-iv/">Ronde van Nederland: Report IV.</a> appeared first on <a rel="nofollow" href="https://portugalsportholidays.com">Portugalsportholidays</a>.</p>
]]></description>
		
					<wfw:commentRss>https://portugalsportholidays.com/ronde-van-nederland-report-iv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1861</post-id>	</item>
		<item>
		<title>Ronde van Nederland: Report III.</title>
		<link>https://portugalsportholidays.com/ronde-van-nederland-report-iii/</link>
					<comments>https://portugalsportholidays.com/ronde-van-nederland-report-iii/#respond</comments>
		
		<dc:creator><![CDATA[András]]></dc:creator>
		<pubDate>Thu, 21 Apr 2016 09:07:49 +0000</pubDate>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Ronde van Nederland]]></category>
		<category><![CDATA[round trip]]></category>
		<guid isPermaLink="false">http://portugalsportholidays.com/ronde-van-nederland-report-iii/</guid>

					<description><![CDATA[<p>This series is about the successful attempt of doing the Ronde van Nederland in four days, in total of 1300 km on a bike. Day 2 I woke up early and got to the morning routine packing. Packed up all</p>
<div class="padding-top text-center"><a href="https://portugalsportholidays.com/ronde-van-nederland-report-iii/" class="atbtn atbtn--medium atbtn--rounded atbtn--transparent">More<i class="atbtn__icon atbtn__icon--right fa fa-long-arrow-right"></i></a></div>
<p>The post <a rel="nofollow" href="https://portugalsportholidays.com/ronde-van-nederland-report-iii/">Ronde van Nederland: Report III.</a> appeared first on <a rel="nofollow" href="https://portugalsportholidays.com">Portugalsportholidays</a>.</p>
]]></description>
		
					<wfw:commentRss>https://portugalsportholidays.com/ronde-van-nederland-report-iii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1879</post-id>	</item>
		<item>
		<title>Ronde van Nederland: Report II.</title>
		<link>https://portugalsportholidays.com/ronde-van-nederland-report-ii/</link>
					<comments>https://portugalsportholidays.com/ronde-van-nederland-report-ii/#respond</comments>
		
		<dc:creator><![CDATA[András]]></dc:creator>
		<pubDate>Sun, 17 Apr 2016 09:24:52 +0000</pubDate>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Ronde van Nederland]]></category>
		<category><![CDATA[round trip]]></category>
		<guid isPermaLink="false">http://portugalsportholidays.com/ronde-van-nederland-report-ii/</guid>

					<description><![CDATA[<p>This series is about the successful attempt of doing the Ronde van Nederland in four days, in total of 1300 km on a bike. Day 1 The first 20-25 kilometers didn’t bring anything new, I had done that route plenty</p>
<div class="padding-top text-center"><a href="https://portugalsportholidays.com/ronde-van-nederland-report-ii/" class="atbtn atbtn--medium atbtn--rounded atbtn--transparent">More<i class="atbtn__icon atbtn__icon--right fa fa-long-arrow-right"></i></a></div>
<p>The post <a rel="nofollow" href="https://portugalsportholidays.com/ronde-van-nederland-report-ii/">Ronde van Nederland: Report II.</a> appeared first on <a rel="nofollow" href="https://portugalsportholidays.com">Portugalsportholidays</a>.</p>
]]></description>
		
					<wfw:commentRss>https://portugalsportholidays.com/ronde-van-nederland-report-ii/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1893</post-id>	</item>
		<item>
		<title>Ronde Van Nederland: Diploma</title>
		<link>https://portugalsportholidays.com/ronde-van-nederland-diploma/</link>
					<comments>https://portugalsportholidays.com/ronde-van-nederland-diploma/#comments</comments>
		
		<dc:creator><![CDATA[András]]></dc:creator>
		<pubDate>Sat, 16 Apr 2016 08:22:15 +0000</pubDate>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Ronde van Nederland]]></category>
		<category><![CDATA[round trip]]></category>
		<guid isPermaLink="false">http://portugalsportholidays.com/ronde-van-nederland-diploma/</guid>

					<description><![CDATA[<p>This series is about the successful attempt of doing the Ronde van Nederland in four days, in total of 1300 km on a bike. What a pleasant surprise! Today I have received my diploma from the Stichting Landelijk Fietsplatform about</p>
<div class="padding-top text-center"><a href="https://portugalsportholidays.com/ronde-van-nederland-diploma/" class="atbtn atbtn--medium atbtn--rounded atbtn--transparent">More<i class="atbtn__icon atbtn__icon--right fa fa-long-arrow-right"></i></a></div>
<p>The post <a rel="nofollow" href="https://portugalsportholidays.com/ronde-van-nederland-diploma/">Ronde Van Nederland: Diploma</a> appeared first on <a rel="nofollow" href="https://portugalsportholidays.com">Portugalsportholidays</a>.</p>
]]></description>
		
					<wfw:commentRss>https://portugalsportholidays.com/ronde-van-nederland-diploma/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1841</post-id>	</item>
		<item>
		<title>Ronde van Nederland: Report I.</title>
		<link>https://portugalsportholidays.com/ronde-van-nederland-report-i/</link>
					<comments>https://portugalsportholidays.com/ronde-van-nederland-report-i/#respond</comments>
		
		<dc:creator><![CDATA[András]]></dc:creator>
		<pubDate>Fri, 15 Apr 2016 09:34:40 +0000</pubDate>
				<category><![CDATA[Tour]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Ronde van Nederland]]></category>
		<category><![CDATA[round trip]]></category>
		<guid isPermaLink="false">http://portugalsportholidays.com/ronde-van-nederland-report-i/</guid>

					<description><![CDATA[<p>This series is about the successful attempt of doing the Ronde van Nederland in four days, in total of 1300 km on a bike. As I promised, here is a more detailed report about my Dutch round trip. But first</p>
<div class="padding-top text-center"><a href="https://portugalsportholidays.com/ronde-van-nederland-report-i/" class="atbtn atbtn--medium atbtn--rounded atbtn--transparent">More<i class="atbtn__icon atbtn__icon--right fa fa-long-arrow-right"></i></a></div>
<p>The post <a rel="nofollow" href="https://portugalsportholidays.com/ronde-van-nederland-report-i/">Ronde van Nederland: Report I.</a> appeared first on <a rel="nofollow" href="https://portugalsportholidays.com">Portugalsportholidays</a>.</p>
]]></description>
		
					<wfw:commentRss>https://portugalsportholidays.com/ronde-van-nederland-report-i/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1909</post-id>	</item>
	</channel>
</rss>
